Home | Plant List |
![]() | Canada goldenrod Scientific Name Solidago canadensis Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall Native Yes Weed Can be |
![]() | curlycup gumweed Scientific Name Grindelia squarrosa Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed Can be |
![]() | sunflower Scientific Name Helianthus annuus Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed Can be |
![]() | alpine aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | arrowleaf balsamroot Scientific Name Balsamorhiza sagittata Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall, McCall and many locations Native Yes Weed No |
![]() | basin rayless daisy Scientific Name Erigeron concinnus var. aphanactis Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | blanket flower Scientific Name Gaillardia pinnatifida Family Composites, Sunflower Flower Color Yellow, red Plant Type Herb Native Yes Weed No |
![]() | false dandelion Scientific Name Agoseris glauca Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | hairy balsamroot Scientific Name Balsamorhiza hirsuta Family Composites, Sunflower Flower Color Yellow Plant Type Herb Short Description Perennial Native Yes Weed No |
![]() | heart-leafed arnica Scientific Name Arnica cordifolia Family Composites, Sunflower Flower Color Yellow Plant Type Herb Short Description Leaves: Heart shaped Location McCall Native Yes Weed No |
![]() | hoary aster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | hoary tansyaster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | hooker's balsamroot Scientific Name Balsamorhiza hookeri Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | long-leafed hawksbeard Scientific Name Crepis acuminata Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | longleaf hawksbeard Scientific Name Crepis acuminata Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | mountain aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | mule-ears Scientific Name Wyethia amplexicaulis Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | mule's ear Scientific Name Wyethia amplexicaulis Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | nodding microseris Scientific Name Microseris nutans Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | Oregon sunshine Scientific Name Eriophyllum lanatum Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | pale agoseri Scientific Name Agoseris glauca Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | pearly pussytoes Scientific Name Antennaria anaphaloides Family Composites, Sunflower Flower Color White, yellow Plant Type Herb Location McCall Native Yes Weed No |
![]() | rayless fleabane Scientific Name Erigeron concinnus var. aphanactis Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | rayless shaggy fleabane Scientific Name Erigeron concinnus var. aphanactis Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | short-beaked agroseris Scientific Name Agoseris glauca Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | showy aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | sunflower mule-ears Scientific Name Wyethia helianthoides Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No |
![]() | tall purple aster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | tapertip hawksbeard Scientific Name Crepis acuminata Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | Utah thistle Scientific Name Cirsium utahense Family Composites, Sunflower Flower Color White Plant Type Herb Native Yes Weed No |
![]() | western coneflower Scientific Name Rudbeckia occidentalis Family Composites, Sunflower Flower Color Brown Plant Type Herb Short Description Brown cone, not showy. Location McCall Native Yes Weed No |
![]() | western pearly everlasting Scientific Name Anaphalis margaritacea Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No |
![]() | white-rayed wyethia Scientific Name Wyethia helianthoides Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No |
![]() | wooly daisy Scientific Name Erigeron divergens Family Composites, Sunflower Flower Color Pale lavender Plant Type Herb Native Yes Weed No |
![]() | wooly sunflower Scientific Name Eriophyllum lanatum Family Composites, Sunflower Flower Color Yellow Plant Type Herb Native Yes Weed No |
![]() | yarrow Scientific Name Achillea millefolium Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No |
![]() | bull thistle Scientific Name Cirsium vulgare Family Composites, Sunflower Flower Color Purple Plant Type Herb Short Description Biennial. Location McCall Native No Weed Noxious |
![]() | Canada thistle Scientific Name Cirsium arvense Family Composites, Sunflower Flower Color Purple Plant Type Herb Short Description Perennial, deep-seated creeping underground roots. Leaves: Spiny, pinnatifid Location McCall Native No Weed Noxious |
![]() | common tansy Scientific Name Tanacetum vulgare Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall and many locations Native No Weed Noxious |
![]() | chicory Scientific Name Cichorium intybus Family Composites, Sunflower Flower Color Blue Plant Type Herb Location McCall Native No Weed Yes |
![]() | compass plant Scientific Name Lactuca serriola Family Composites, Sunflower Flower Color Yellow Plant Type Herb Introduced Yes Native No Weed Yes |
![]() | dandelion Scientific Name Taraxacum officinale Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall Native No Weed Yes |
![]() | prickly lettuce Scientific Name Lactuca serriola Family Composites, Sunflower Flower Color Yellow Plant Type Herb Introduced Yes Native No Weed Yes |
butterweed groundsel Scientific Name Senecio serra Family Composites, Sunflower Plant Type Herb |
![]() | Chaenactis Scientific Name Chaenactis douglasii Family Composites, Sunflower Flower Color White to pink Plant Type Herb |
![]() | Douglas' dustymaiden Scientific Name Chaenactis douglasii Family Composites, Sunflower Flower Color White to pink Plant Type Herb |
![]() | Douglas false yarrow Scientific Name Chaenactis douglasii Family Composites, Sunflower Flower Color White to pink Plant Type Herb |
![]() | western salsify Scientific Name Tragopogon dubius Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall |
![]() | yellow goats beard Scientific Name Tragopogon dubius Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall |
![]() | yellow salsify Scientific Name Tragopogon dubius Family Composites, Sunflower Flower Color Yellow Plant Type Herb Location McCall |